Your Request for Quote


Atlantic Rubber Company
Orings
Material: Aflas™ Fluoroelastomer with a PTFE flavor. Exceptional in steam and down hole applications but not much flexibility from base polymer.

Sort by I.D. Sort by Catalog #   (Currently sorted by I.D.)   Measurements in millimeters.
369 Items - Go to Page  1  2  3  4 
Catalog # I.D. O.D. Width Finish Len  
Orings -001 1/32 3/32 1/32
Orings -002 3/64 9/64 3/64
Orings -102 3/64 15/64 3/32
Orings -003 1/16 3/16 1/16
Orings -004 5/64 13/64 1/16
Orings -005 3/32 7/32 1/16
Orings -103 3/32 9/32 3/32
Orings -006 1/8 1/4 1/16
Orings -104 1/8 3/16 3/32
Orings -007 5/32 9/32 1/16
Orings -105 5/32 11/32 3/32
Orings -901 .185 .297 .056
Orings -008 3/16 5/16 1/16
Orings -106 3/16 1/4 3/32
Orings -201 3/16 7/16 1/8
Orings -009 7/32 11/32 1/16
Orings -107 7/32 13/32 3/32
Orings -902 .239 .397 .064
Orings -010 1/4 3/8 1/16
Orings -108 1/4 5/16 3/32
Orings -202 1/4 1/2 1/8
Orings -903 .301 .429 .064
Orings -011 5/16 7/16 1/16
Orings -109 5/16 3/8 3/32
Orings -203 5/16 9/16 1/8
Orings -904 .351 .495 .072
Orings -012 3/8 1/2 1/16
Orings -110 3/8 9/16 3/32
Orings -204 3/8 5/8 1/8
Orings -905 .414 .558 .072
Orings -013 7/16 9/16 1/16
Orings -111 7/16 5/8 3/32
Orings -205 7/16 11/16 1/8
Orings -309 7/16 1-13/16 3/16
Orings -906 .468 .624 .078
Orings -014 1/2 5/8 1/16
Orings -112 1/2 11/16 3/32
Orings -206 1/2 3/4 1/8
Orings -310 1/2 7/8 3/16
Orings -907 .530 .694 .082
Orings -015 9/16 11/16 1/16
Orings -113 9/16 3/4 3/32
Orings -207 9/16 13/16 1/8
Orings -311 9/16 15/16 3/16
Orings -016 5/8 3/4 1/16
Orings -114 5/8 13/16 3/32
Orings -208 5/8 7/8 1/8
Orings -312 5/8 1 3/16
Orings -908 .644 .818 .087
Orings -017 11/16 13/16 1/16
Orings -115 11/16 7/8 3/32
Orings -209 11/16 15/16 1/8
Orings -313 11/16 1-1/16 3/16
Orings -909 .706 .900 .097
Orings -018 3/4 7/8 1/16
Orings -116 3/4 15/16 3/32
Orings -210 3/4 1 1/8
Orings -314 3/4 1-1/8 3/16
Orings -910 .755 .949 .097
Orings -019 13/16 15/16 1/16
Orings -117 13/16 1 3/32
Orings -211 13/16 1-1/16 1/8
Orings -315 13/16 1-3/16 3/16
Orings -911 .863 1.095 .116
Orings -020 7/8 1 1/16
Orings -118 7/8 1-1/16 3/32
Orings -212 7/8 1-1/8 1/8
Orings -316 7/8 1-1/4 3/16
Orings -912 .924 1.156 .116
Orings -021 15/16 1-1/16 1/16 0
Orings -119 15/16 1-1/8 3/32
Orings -213 15/16 1-3/16 1/8
Orings -317 15/16 1-5/16 3/16
Orings -913 .986 1.218 .116
Orings -022 1 1-1/8 1/16
Orings -120 1 1-3/16 3/32
Orings -214 1 1-1/4 1/8
Orings -318 1 1-3/8 3/16
Orings -914 1.048 1.280 .116
Orings -023 1-1/16 1-3/16 1/16
Orings -121 1-1/16 1-1/4 3/32
Orings -215 1-1/16 1-5/16 1/8
Orings -319 1-1/16 1-7/16 3/16
Orings -024 1-1/8 1-1/4 1/16
Orings -122 1-1/8 1-5/16 3/32
Orings -216 1-1/8 1-3/8 1/8
Orings -320 1-1/8 1-1/2 3/16
Orings -916 1.171 1.403 .116
Orings -025 1-3/16 1-5/16 1/16
Orings -123 1-3/16 1-3/8 3/32
Orings -217 1-3/16 1-7/16 1/8
Orings -321 1-3/16 1-9/16 3/16
Orings -026 1-1/4 1-3/8 1/16
Orings -124 1-1/4 1-7/16 3/32
Orings -218 1-1/4 1-1/2 1/8
Orings -322 1-1/4 1-5/8 3/16
Orings -027 1-5/16 1-7/16 1/16
Orings -125 1-5/16 1-1/2 3/32
Orings -219 1-5/16 1-9/16 1/8
Orings -323 1-5/16 1-11/16 3/16
Orings -918 1.355 1.587 .116
Orings -028 1-3/8 1-1/2 1/16
Orings -126 1-3/8 1-9/16 3/32
Orings -220 1-3/8 1-5/8 1/8
Orings -324 1-3/8 1-3/4 3/16
Orings -127 1-7/16 1-5/8 3/32
Orings -221 1-7/16 1-11/16 1/8
Orings -920 1.475 1.711 .118
Orings -029 1-1/2 1-5/8 1/16
Orings -128 1-1/2 1-11/16 3/32
Orings -222 1-1/2 1-3/4 1/8
Orings -325 1-1/2 1-7/8 3/16
Orings -129 1-9/16 1-3/4 3/32
Orings -030 1-5/8 1-3/4 1/16
Orings -130 1-5/8 1-13/16 3/32
Orings -223 1-5/8 1-7/8 1/8
Orings -326 1-5/8 2 3/16
Orings -131 1-11/16 1-7/8 3/32
Orings -924 1.720 1.956 .118
Orings -031 1-3/4 1-7/8 1/16
Orings -132 1-3/4 1-15/16 3/32
369 Items - Go to Page  1  2  3  4 

Address

Atlantic Rubber Company, Inc
37 Ayer Road
Littleton, MA  01460

Contacts

Email: info@atlanticrubber.com
Phone: 978-486-9004             
Fax: 978-486-9121

ISO 9001 Certified

ISOQAR Certification
Kalrez® and Viton® are registered trademarks of DuPont Performance Elastomers.