Your Request for Quote


Atlantic Rubber Company

Material: Aflas™ Fluoroelastomer with a PTFE flavor. Exceptional in steam and down hole applications but not much flexibility from base polymer.

Sort by I.D. Sort by Catalog #   (Currently sorted by I.D.)   Measurements in millimeters.
455 Items - Go to Page  1  2  3  4 
Catalog # I.D. O.D. Width Finish Len  
Orings -471 22 22-1/2 1/4
Orings -392 23 23-3/8 3/16
Orings -472 23 23-1/2 1/4
Orings -393 24 24-3/8 3/16
Orings -473 24 24-1/2 1/4
Orings -394 25 25-3/8 3/16
Orings -474 25 25-1/2 1/4
Orings -395 26 26-3/8 3/16
Orings -475 26 26-1/2 1/4
Stoppers 000 12 09 18
Stoppers 00 15 10 25
Stoppers 0 17 13 25
Stoppers 1 19 14 25
Stoppers 2 20 16 25
Stoppers 3 24 18 25
Stoppers 4 26 20 25
Stoppers 5 27 23 25
Stoppers 5-1/2 28 24 25
Stoppers 6 32 26 25
Stoppers 6-1/2 34 27 25
Stoppers 7 37 30 25
Stoppers 7-1/2 39 31 25
Stoppers 8 41 33 25
Stoppers 8-1/2 43 36 25
Stoppers 9 45 37 25
Stoppers 9-1/2 46 38 25
Stoppers 10 50 42 25
Stoppers 10-1/2 53 45 25
Stoppers 11 56 48 25
Stoppers 11-1/2 63 50 25
Stoppers 12 64 54 25
Stoppers 13 68 58 25
Stoppers 13-1/2 75 62 35
Stoppers 14 90 75 39
Stoppers 15 103 83 39
Tubing 125X0469LR 1/8 7/32 3/64 Lab 25
Tubing 125X0469LB 1/8 7/32 3/64 Lab 25
Tubing 125X0625 50 1/8 1/4 1/16 50
Tubing 125x062 1/8 1/4 1/16
Tubing 188x0625 50 3/16 5/16 1/16 50
Tubing 188x062 3/16 5/16 1/16
Tubing 188X063LR 3/16 5/16 1/16 Lab 25
Tubing 188X063LB 3/16 5/16 1/16 Lab 25
Tubing 188x125 3/16 7/16 1/8
Tubing 250x0625 50 1/4 3/8 1/16 50
Tubing 250X063LR 1/4 3/8 1/16 Lab 25
Tubing 250X125LR 1/4 1/2 1/8 Lab 25
Tubing 250x125 1/4 1/2 1/8
Tubing 250x125 50 1/4 1/2 1/8 50
Tubing 313x062 5/16 7/16 1/16
Tubing 313x125 5/16 9/16 1/8
Tubing 375x062 3/8 1/2 1/16
Tubing 375X094LR 3/8 9/16 3/32 Lab 25
Tubing 375x125 3/8 5/8 1/8
Tubing 0375x125 50 3/8 5/8 1/8 50
Tubing 500x062 1/2 5/8 1/16
Tubing 500x125 50 1/2 3/4 1/8 50
Tubing 500x125 1/2 3/4 1/8
Grommets AN931-2-5 1/8 3/4 1/16 0
Grommets AN931-2-16 1/8 1-1/4 1/16
Grommets AN931-3-10 3/16 7/8 1/16
Grommets AN931-3-9 3/16 3/4 1/16
Grommets AN931-3-5 3/16 7/16 1/16
Grommets AN931-4-12 1/4 1 1/16
Grommets AN931-4-16 1/4 1-1/4 1/16
Grommets AN931-4-7 1/4 5/8 1/16
Grommets AN931-5-9 5/16 13/16 1/16
Grommets AN931-5-12 5/16 1 1/16
Grommets AN931-5-13 5/16 1-1/16 1/16
Grommets AN931-6-16 3/8 1-1/4 1/16
Grommets AN930-1 3/8 11/16 1/16
Grommets AN930-2 3/8 3/4 1/16
Grommets AN931-6-10 3/8 7/8 1/16
Grommets AN930-3 3/8 3/4 3/8
Grommets AN931-7-11 7/16 15/16 1/16
Grommets AN931-C7-11 7/16 15/16 1/4
Grommets AN931-8-13 1/2 1-1/16 1/16
Grommets AN931-8-20 1/2 1-1/2 1/16
Grommets AN930-4 1/2 1 3/32
Grommets AN931-9-13 9/16 1-1/16 1/16
Grommets AN931-10-14 5/8 1-1/8 1/16
Grommets AN931-10-20 5/8 1-1/2 1/16
Grommets AN931-11-16 11/16 1-15/16 1/16
Grommets AN931-12-17 3/4 1-3/8 1/16
Grommets AN931-12-26 3/4 2 1/16
Grommets AN931-12-20 3/4 1-5/8 1/16
Grommets AN931-12-23 3/4 1-13/16 1/16
Grommets AN931-14-26 7/8 2 1/16
Grommets AN930-21 7/8 1-9/16 3/16
Grommets AN931-14-20 7/8 1-5/8 1/16
Grommets AN931-16-30 1 2-1/4 1/16
Grommets AN931-16-22 1 1-3/4 1/16
Grommets AN931-20-40 1-1/4 2-7/8 1/16
Grommets AN931-24-44 1-1/2 3-1/4 1/16
Grommets AN931-24-28 1-1/2 2-1/8 1/16
455 Items - Go to Page  1  2  3  4 

Address

Atlantic Rubber Company, Inc
37 Ayer Road
Littleton, MA  01460

Contacts

Email: info@atlanticrubber.com
Phone: 978-486-9004             
Fax: 978-486-9121

ISO 9001 Certified

ISOQAR Certification
Kalrez® and Viton® are registered trademarks of DuPont Performance Elastomers.